Condo, 5 Bedrooms, 3.5 Baths, (Sleeps 12)
Direct Oceanfront Luxury Condominium End unit has 5 bedrooms, 3.5 baths, 3,000 sq. ft. 5th bedroom doubles as Home theater/ bedroom with 42' Smart TV and two 25' flat panel TV's (X box and Playstation). Great Room with 50' flat panel TV with surround Sound Two Zone Central Air Conditioning and Gas Heat. Gas Fireplace with raised hearth in Great Room. 4 bedrooms have 25'" wall mounted cable TV's. P
Rate Period | Nightly | Weekend Night | Weekly | Monthly * |
---|---|---|---|---|
Summer-RegJune 12, 2026 to June 19, 2026 7 night minimum stay | $1,000.00 | $3,000.00 Fri,Sat | $7,000.00 | - |
Summer-RegJune 5, 2026 to June 12, 2026 7 night minimum stay | $1,000.00 | $3,000.00 Fri,Sat | $7,400.00 | - |
Last Week of SummerAugust 28, 2026 to September 4, 2026 7 night minimum stay | $900.00 | $2,900.00 Fri,Sat | $6,000.00 | - |
FallSeptember 11, 2026 to September 18, 2026 7 night minimum stay | $800.00 | $2,000.00 Fri,Sat | $5,800.00 | - |
Summer-HighJune 26, 2026 to July 3, 2026 7 night minimum stay | - | - | $8,500.00 | - |
Refundable Damage Protection Fee --------- $1000.00
Cleaning Fee --------- $250.00
Tax Fee --------- 11%