Condo, 5 Bedrooms, 3.5 Baths, (Sleeps 12)
Direct Oceanfront Luxury Condominium End unit has 5 bedrooms, 3.5 baths, 3,000 sq. ft. 5th bedroom doubles as Home theater/ bedroom with 42' flat panel TV and two 25' flat panel TV's (X box and Playstation). Great Room with 50' flat panel TV with surround Sound Two Zone Central Air Conditioning and Gas Heat. Gas Fireplace with raised hearth in Great Room. 4 bedrooms have 25'" wall mounted cable TV'
Rate Period | Nightly | Weekend Night | Weekly | Monthly * |
---|---|---|---|---|
Summer-HighJune 27, 2025 to August 22, 2025 7 night minimum stay | $1,200.00 | $4,000.00 Fri,Sat | $8,400.00 | - |
Summer-RegJune 6, 2025 to June 13, 2025 7 night minimum stay | $1,000.00 | $3,000.00 Fri,Sat | $7,000.00 | - |
Last Week of SummerAugust 22, 2025 to August 29, 2025 5 night minimum stay | $800.00 | $2,000.00 Fri,Sat | $7,400.00 | - |
FallAugust 29, 2025 to September 19, 2025 7 night minimum stay | $800.00 | $3,000.00 Fri,Sat | $5,400.00 | - |
_SPECIAL_first week of JulyAugust 23, 2024 to August 30, 2024 night minimum stay | $900.00 | $1,200.00 Fri,Sat | $6,300.00 | - |
Refundable Damage Protection Fee --------- $1000.00
Cleaning Fee --------- $250.00
Tax Fee --------- 11%